Industrial.AI
Support
| Basic | Extended | Premium | |
|---|---|---|---|
| Annual Cost | 100,000 ₽ | 200,000 ₽ | 600,000 ₽ |
| Operating Hours | Mon–Fri, 9:00–18:00 | Mon–Fri, 8:00–20:00 | 24/7 |
| Communication Channels | Email, ticket system | Email, tickets, phone, messengers | |
| Updates | Once a quarter | Once a month | Once a month |
| Dedicated Manager | — | ✓ | ✓ |
| Proactive Monitoring | — | — | ✓ |
| Modifications within support | — | — | Up to 300 hours/year |
| Response Time | |||
| Critical Priority | Up to 4 hours | Up to 1 hour | Up to 15 minutes |
| High Priority | Up to 8 hours | Up to 4 hours | Up to 1 hour |
| Medium Priority | Up to 12 hours | Up to 6 hours | Up to 2 hours |
| Resolution Time | |||
| Critical Priority | Up to 24 hours | Up to 12 hours | Priority |
| High Priority | Up to 2 business days | Up to 12 hours | Priority |
| Medium Priority | Up to 5 business days | Up to 3 business days | Priority |
Additional Services
| Service | Basic | Extended | Premium |
|---|---|---|---|
| Additional communication channel | 1,000 ₽/month | 700 ₽/month | Included |
| Dedicated manager | 10,000 ₽/month | Included | Included |
| Additional modifications | 5,000 ₽/hour | 4,000 ₽/hour | 3,000 ₽/hour (beyond 300 hours) |